Live drawing starts at 16:30 to 16:52 AEST (UTC+10)
Day | Date | Match | Result |
---|---|---|---|
Friday | 06 September 2024 | 499 | 149836 |
Thursday | 05 September 2024 | 497 | 654648 |
Wednesday | 04 September 2024 | 495 | 472685 |
Tuesday | 03 September 2024 | 493 | 613022 |
Monday | 02 September 2024 | 491 | 570171 |
Sunday | 01 September 2024 | 489 | 649367 |
Saturday | 31 August 2024 | 487 | 246836 |
Friday | 30 August 2024 | 485 | 568341 |
Thursday | 29 August 2024 | 483 | 053711 |
Wednesday | 28 August 2024 | 481 | 824185 |
Tuesday | 27 August 2024 | 479 | 206178 |
Monday | 26 August 2024 | 477 | 431913 |
Sunday | 25 August 2024 | 475 | 546876 |
Saturday | 24 August 2024 | 473 | 205097 |
Friday | 23 August 2024 | 471 | 797581 |
Thursday | 22 August 2024 | 469 | 380658 |
Wednesday | 21 August 2024 | 467 | 361390 |
Tuesday | 20 August 2024 | 465 | 412562 |
Monday | 19 August 2024 | 463 | 758306 |
Sunday | 18 August 2024 | 461 | 766528 |
Saturday | 17 August 2024 | 459 | 260159 |
Friday | 16 August 2024 | 457 | 644292 |
Thursday | 15 August 2024 | 455 | 766512 |
Wednesday | 14 August 2024 | 453 | 051486 |
Tuesday | 13 August 2024 | 451 | 785460 |
Monday | 12 August 2024 | 449 | 178618 |
Sunday | 11 August 2024 | 447 | 974091 |
Saturday | 10 August 2024 | 445 | 876192 |
Friday | 09 August 2024 | 443 | 380365 |
Thursday | 08 August 2024 | 441 | 293985 |
Wednesday | 07 August 2024 | 439 | 381719 |
Blue Balls, this lottery number drawing starts at 16:30 to 16:52 AEST. (UTC+10)
Result Sydneypools SiangRed Balls, this lottery number drawing starts at 21:45 to 22:00 AEST. (UTC+10)
Result Sydneypools Malam