Live drawing starts at 16:30 to 16:52 AEST (UTC+10)
Day | Date | Match | Result |
---|---|---|---|
Monday | 07 October 2024 | 561 | 561891 |
Sunday | 06 October 2024 | 559 | 720361 |
Saturday | 05 October 2024 | 557 | 804982 |
Friday | 04 October 2024 | 555 | 520487 |
Thursday | 03 October 2024 | 553 | 506245 |
Wednesday | 02 October 2024 | 551 | 482703 |
Tuesday | 01 October 2024 | 549 | 483100 |
Monday | 30 September 2024 | 547 | 947354 |
Sunday | 29 September 2024 | 545 | 408937 |
Saturday | 28 September 2024 | 543 | 046434 |
Friday | 27 September 2024 | 541 | 639280 |
Thursday | 26 September 2024 | 539 | 991094 |
Wednesday | 25 September 2024 | 537 | 014575 |
Tuesday | 24 September 2024 | 535 | 670610 |
Monday | 23 September 2024 | 533 | 585849 |
Sunday | 22 September 2024 | 531 | 520238 |
Saturday | 21 September 2024 | 529 | 389013 |
Friday | 20 September 2024 | 527 | 754504 |
Thursday | 19 September 2024 | 525 | 186801 |
Wednesday | 18 September 2024 | 523 | 894262 |
Tuesday | 17 September 2024 | 521 | 097348 |
Monday | 16 September 2024 | 519 | 710809 |
Sunday | 15 September 2024 | 517 | 542587 |
Saturday | 14 September 2024 | 515 | 727132 |
Friday | 13 September 2024 | 513 | 361545 |
Thursday | 12 September 2024 | 511 | 116301 |
Wednesday | 11 September 2024 | 509 | 977914 |
Tuesday | 10 September 2024 | 507 | 031029 |
Monday | 09 September 2024 | 505 | 953219 |
Sunday | 08 September 2024 | 503 | 146121 |
Saturday | 07 September 2024 | 501 | 818905 |
Blue Balls, this lottery number drawing starts at 16:30 to 16:52 AEST. (UTC+10)
Result Sydneypools SiangRed Balls, this lottery number drawing starts at 21:45 to 22:00 AEST. (UTC+10)
Result Sydneypools Malam