Live drawing starts at 21:45 to 22:00 AEST (UTC+10)
Day | Date | Match | Result |
---|---|---|---|
Saturday | 06 July 2024 | 376 | 881487 |
Friday | 05 July 2024 | 374 | 859970 |
Thursday | 04 July 2024 | 372 | 216388 |
Wednesday | 03 July 2024 | 370 | 154356 |
Tuesday | 02 July 2024 | 368 | 372445 |
Monday | 01 July 2024 | 366 | 195696 |
Sunday | 30 June 2024 | 364 | 418864 |
Saturday | 29 June 2024 | 362 | 454113 |
Friday | 28 June 2024 | 360 | 451274 |
Thursday | 27 June 2024 | 358 | 792439 |
Wednesday | 26 June 2024 | 356 | 144057 |
Tuesday | 25 June 2024 | 354 | 494267 |
Monday | 24 June 2024 | 352 | 519166 |
Sunday | 23 June 2024 | 350 | 488865 |
Saturday | 22 June 2024 | 348 | 548009 |
Friday | 21 June 2024 | 346 | 960997 |
Thursday | 20 June 2024 | 344 | 057831 |
Wednesday | 19 June 2024 | 342 | 870150 |
Tuesday | 18 June 2024 | 340 | 693801 |
Monday | 17 June 2024 | 338 | 758066 |
Sunday | 16 June 2024 | 336 | 908540 |
Saturday | 15 June 2024 | 334 | 104338 |
Friday | 14 June 2024 | 332 | 438176 |
Thursday | 13 June 2024 | 330 | 097156 |
Wednesday | 12 June 2024 | 328 | 066309 |
Tuesday | 11 June 2024 | 326 | 194022 |
Monday | 10 June 2024 | 324 | 338586 |
Sunday | 09 June 2024 | 322 | 232594 |
Saturday | 08 June 2024 | 320 | 886629 |
Friday | 07 June 2024 | 318 | 500371 |
Thursday | 06 June 2024 | 316 | 127257 |
Blue Balls, this lottery number drawing starts at 16:30 to 16:52 AEST. (UTC+10)
Result Sydneypools SiangRed Balls, this lottery number drawing starts at 21:45 to 22:00 AEST. (UTC+10)
Result Sydneypools Malam